| Name | Tic |
| Race | Gnome |
| Player | Joe Ipsen |
| Classes | Rogue1 Wizard8 |
| Hit Points | 65 |
| Alignment | Chaotic Good |
| Vision | Low-light |
| Speed | Walk 20 ft. |
| Languages | Common, Elven, Gnoll, Gnome, Halfling (plus 4 others) |
Stats
| Stat | Score | Mod |
|---|
| STR | 5 | (-3) |
| DEX | 14 | (+2) |
| CON | 16 | (+3) |
| INT | 20 | (+5) |
| WIS | 7 | (-2) |
| CHA | 17 | (+3) |
Description
| Height | 3’ 6” | Weight | 41 lbs. | Gender | Male |
| Eyes | Brown | Hair | Red | Skin | Dark tan |
Speech style: Stutters, except when discussing magic, trade and things he is passionate about
Skills
| Skill | Total | Rnk | Stat | Msc |
|---|
| Acrobatics | 6 | 1.0 | 2 | 3 |
| Acrobatics (Jump) | 2 | 1.0 | 2 | -1 |
| Appraise | 12 | 4.0 | 5 | 3 |
| Bluff | 7 | 1.0 | 3 | 3 |
| Climb | -3 | 0.0 | -3 | 0 |
| Craft (Untrained) | 5 | 0.0 | 5 | 0 |
| Diplomacy | 7 | 1.0 | 3 | 3 |
| Disable Device | 7 | 1.0 | 2 | 4 |
| Disguise | 3 | 0.0 | 3 | 0 |
| Escape Artist | 6 | 1.0 | 2 | 3 |
| Fly | 16 | 9.0 | 2 | 5 |
| Heal | -2 | 0.0 | -2 | 0 |
| Intimidate | 3 | 0.0 | 3 | 0 |
| Knowledge (Arcana) | 17 | 9.0 | 5 | 3 |
| Knowledge (Dungeoneering) | 9 | 1.0 | 5 | 3 |
| Knowledge (Engineering) | 9 | 1.0 | 5 | 3 |
| Knowledge (Geography) | 9 | 1.0 | 5 | 3 |
| Knowledge (History) | 9 | 1.0 | 5 | 3 |
| Knowledge (Local) | 10 | 2.0 | 5 | 3 |
| Knowledge (Nature) | 9 | 1.0 | 5 | 3 |
| Knowledge (Nobility) | 9 | 1.0 | 5 | 3 |
| Knowledge (Planes) | 9 | 1.0 | 5 | 3 |
| Knowledge (Religion) | 9 | 1.0 | 5 | 3 |
| Linguistics(Gnoll, Halfling) | 12 | 4.0 | 5 | 3 |
| Perception | 0 | 0.0 | -2 | 2 |
| Perform (Untrained) | 3 | 0.0 | 3 | 0 |
| Profession (Merchant) | 4 | 1.0 | -2 | 5 |
| Ride | 2 | 0.0 | 2 | 0 |
| Sense Motive | 2 | 1.0 | -2 | 3 |
| Sleight of Hand | 6 | 1.0 | 2 | 3 |
| Spellcraft | 17 | 9.0 | 5 | 3 |
| Stealth | 18 | 9.0 | 2 | 7 |
| Survival | -2 | 0.0 | -2 | 0 |
| Swim | -3 | 0.0 | -3 | 0 |
| Use Magic Device | 10 | 3.0 | 3 | 4 |
Feats
- Combat Casting: You get a +4 bonus on concentration checks made to cast a spell or use a spell-like ability when casting on the defensive or while grappled.
- Empower Spell: All variable, numeric effects of an empowered spell are increased by half. Saving throws and opposed rolls are not affected, nor are spells without random variables. An empowered spell uses up a spell slot two levels higher than the spell’s actual level.
- Improved Initiative: You get a +4 bonus on initiative checks.
- Maximize Spell: All variable, numeric effects of a spell modified by this feat are maximized. Saving throws and opposed rolls are not affected, nor are spells without random variables. A maximized spell uses up a spell slot three levels higher than the spell’s actual level. An empowered, maximized spell gains the separate benefits of each feat: the maximum result plus half the normally rolled result.
- *Spell Focus (Evocation)*: Add +1 to the Difficulty Class for all saving throws against spells from the school of magic you select.
- Spell Penetration
- Armor Proficiency, Light: When you wear a type of armor with which you are proficient, the armor check penalty for that armor applies only to Dexterity- and Strength-based skill checks.
- Scribe Scroll: You can create a scroll of any spell that you know. Scribing a scroll takes 2 hours if its base price is 250 gp or less, otherwise scribing a scroll takes 1 day for each 1,000 gp in its base price. To scribe a scroll, you must use up raw materials costing half of this base price. See the magic item creation rules in Chapter 15 for more information.
- Simple Weapon Proficiency
Equipment
- Name
- Blessed Book
- Bracers of Armor +2
- Headband of Mental Prowess (INT/CHA) +2
- Outfit (Entertainer’s/Small)
- Maysam’s Robe of False Life (False Life/Wizard/3rd)
- Scroll (Cone of Cold)
- Scroll (Ray of Exhaustion)
- Scroll (Reduce Person (Mass))
- Scroll (Teleport)
- Scroll (Undetectable Alignment)
- Wand of Cure Moderate Wounds
- Wand of Fireball