Player Notice : Do not modify this page on your own. Click your character’s name (links) and work on there, please. -Flavio -
Character | XP | Money | Level | XP next | Health | Player |
---|---|---|---|---|---|---|
Drelon | 1’438 | 0 | Orc F1 | 2’000 | s-Arm broken (->S39) | Jaime |
Gileon | 53’316 | 14’578 | Hu F6 | 64’000 | - | Xiufysom “Schufi” |
Sugha | 13’574 | 4243 | Orc F4 | 16’000 | - | Orhan |
Emilie | 16’893 | 1170 | Hu Ass3 | 16’000 | - | Lutguy |
Xander | 2093 | 0 | Dw F1 | 2000 | as Emilie | Lutguy |
Milo | 868 | 0 | Hu Sp1 | 1’000 | as Emilie | Lutguy |
Character | XP | Money | Level | XP next | Health | Player |
Dw=dwarf Hu=Human Ass=Assassin F=fighter Sp=specialist MU=MagicUser P-Or=Paladin(Order) CL=Cleric
[Retainer] none
[Hired] Upper City Base: 1) Cook/Janitor (hob, “Slicer”, describes himself as a “Quartermustard”), 2) Slave (elf, “Sylvie”), 3) Doorman (goblin, “Son of Lionel”, faked being a Hob and hired the ‘muscle’ to get rid of the squatters), 4) 5× Hobgoblin guards (“Eyegouge”, “Lanius”, “Pullo”, “Gnarly”, “Grouch”)
Hirelings accompany you on your adventures to fulfil specialist roles. They expect to be protected and will generally not fight or block/protect unless specified. Hirelings in the Lower City have been moved to their own page.
Ebonroc, the Dragonborn (Full share) ( );found: marketplace; can use fire breath, but will not make himself a target; tastes magic with his tongue, but will not lick any old disgusting thing; Demands the respect one of his race is due; will not enter the lower city or known dwarven areas; will not carry your stuff for you; collects rare coins and will exchange them for more recent coins, effectively increases cash found by 20% (exchange happens at the upper city); appraises gems, every fourth will be one value category higher than normal; can use Wands/scrolls as a Magic-User can
Sweeper, the Goblin (5%) ( ); found: dirtfarms; sees in the dark, adept at hiding; animal empathy 4/6, but ONLY with giant/monstrous things
Swinewrangler the Orcish animal trainer (15%) ( ); found: pigsty; trains and sells “war-pigs”, 500sp each (3+1HD, AC6, 1d8, MV15), these animals are quite headstrong and surprisingly intelligent. Without Swinewrangler they have a 50% chance to act opportunistic (i.e. do the safest thing possible).
Murderstroke the Hobgoblin instructor (400/session per person); found: training grounds; sees in the dark; does NOT adventure with you; only required to offer basic training (no bonus) for free to recruits; After one grueling day of training under him, your combat capabilities are enhanced. Your to-hit and damage rolls with ALL one-handed weapons recieve a bonus of +1 for the next 3 combats (in which you actually fight)
Pebblecrusher, the Ogre Bodybuilder (15%, 100 up-front ( ));found: beta-2; IMMENSE strength, if he can’t lift/bend/wrestle it, no one can!; will NOT fight to the death (i.e. against monsters) or alone; The 100 up-front get you a ‘fitness club membership card’ (to be renewed weekly)
(please save us!)
Targor | 8’482 | 0 | Orc F3 | 16’000 | Jaime | |
Prince Anseis | 6749 | 44 | Hu F2 | 8000 | taken hostage by Nefarious (s15) | Jaime |
Adelheid | 482 | 50 | Liz Sh1 | 2’000 | now Nefarious’ pet (s15) | Orhan |
Galinor | 100 | 0 | Elf BM1 | 4’000 | captured by unknown forces on Pris-L (s18) | Xiufysom |
Shirin | 8100 | 0 | Elf P-Or3 | 4000 | captured by unknown forces on Pris-L (s18) | Orhan |
Mauadda | 100 | 0 | hu MU1 | 2000 | captured by goblins on Nec-L(s18)(bedtime) | Caermorn |
Grathgor(m) | 8’000 | 0 | hu sp5 | 16000 | polymorphed by a goblin shaman on Nec-L(s18)(bedtime) | |
Zurpigig | 9’331 | 20 | Orc F4 | 16’000 | arrested by prison guards (s22) | Orhan |
Miriam | 0 | 0 | Hu F1 | 2000 | arrested on the prison level (s23) | Orhan |
Kathleen | 0 | 0 | Hu F1 | 2000 | arrested on the prison level (s23) | Orhan |
Reban | 10’650 | 2610 | Hu S5 | 16’000 | taken prisoner on the prison level (s24) | Orhan |
Sgt. Butterswill | 23’666 | 2928 | Hob F5 | 32’000 | lashed 30×, prisoner (s24) | Jaime |
Surkesh | 3’510 | 0 | Liz SHA3 | 6’000 | taken prisoner (s24) | Jaime |
Fizzclash | 21’346 | 4678 | Gnl BM4 | 32’000 | fixation on toes, prisoner (s24) | Caermorn |
Lono Diamondheart | 8794 | 0 | Hu MU4 | 16000 | killed by spiders(poison) | Lutguy |
Gorek Bronnelson | 20404 | 5724 | Dw F4 | 16000 | Jaime | |
Alyssa | 553 | 0 | Dw F1 | 2000 | killed by ghouls Nec-L(s10) | Orhan |
Sofie | 0 | 24 | hu F1 | 2000 | had her head chomped off by a posessed burrowing beetle (s11) | Orhan |
Ardeth | 9667 | 100 | Hu MU4 EVO | 16’000 | Executed by Nefarious’, risen as a monster(s15) | jaime |
Angel | 3610 | 1002 | Dw F2 | 4000 | Fell to a Mummy’s claw, a builder’s no less(s16) | Xiufysom |
Cordelia | 558 | 0 | Elf F1 | 2’000 | ripped apart by a Troll on Buil-L (s18) | Jaime |
Kacper | 8’000 | 201 | Hu? F4 | 16’000 | lost in the dungeon (bedtime), goblin ambush on Necropolis (s18) | Moonshanks |
Grahak | 164 | 0 | Orc CL1 | 2’000 | dead (s20) | Jaime |
Pak | 918 | 0 | Orc F1 | 2’000 | cut down by prison guards(s22) | Orhan |
Chief Griff | 8’164 | 200 | Orc F4 | 16’000 | cut down by prison guards (s22) | Moonshanks |
Lokwa | 0 | 0 | Orc? F1 | 2000 | killed by prison guards | Orhan |
Lirael, Gorek’s follower (Elf NM), her duties include mostly valet work. Died to a piercer in the tomb of the builders (s2).
Squire (hireling), Louis the man@arms, took a face full of acid from a gelatinous cube. (builders, s?)
Malys, the old crone (hireling) (5%) (+) (level 2 naturalist), knows basic magical spells, died to a ghost (builders s18)
Zeddicus | 23’617 | 168 | Hu MU5 | 32000 | - | Jaime |
Lorik | 13’900 | 5821 | Dw F4 | 16’000 | - | Dempy |
Albert | 8’497 | 10’618 | Hu F1 | 2’000 | - | Caermorn |
DumDum (Amnesiac) | 1943 | 0 | Hu Sp2 | 2’000 | shield arm X | Caermorn |
Rimon | 867 | 0 | Elf BM1 | 4’000 | - | Portal |
Oscar | 8100 | 0 | Elf P-Or3 | 16’000 | hidden temple | Orhan |
Emily (formerly, now reactivated): after a brief stay in Nefarious’ dungeon (s15), they escaped and joined the city’s underground(s18)
Brewer, rumored to be involved in underground activities
MaĆ©l | 18’784 | 3721 | Dw Sp6 | 32’000 | - | Orhan |
Tiago | 934 | 0 | Dw F1 | 2000 | - | Orhan |
[[Timothy?]] | 31 | 0 | Hu CL1 | 2’000 | - | Orhan |
Define external redirect: Timothy