Collins, Chairman of the Board of Directors
The Board of Directors: Viridiana, Amalia, Alexa, Yekda
Shareholders:
Character | Share | XP | Money | Bank | Level | XP next | Home | Health | Player |
---|---|---|---|---|---|---|---|---|---|
[[Kalyrr?]] | share | 493 | 200 | 16 | Hu Magic-User 1 | 2’000 | Kul Tiras | Health | Player |
Saskia | half | 930 | 352 | 0 | D Normal Man 1 | 1’000 | Kul Tiras | - | Retired |
Elva | half | 930 | 352 | 0 | D Normal Man 1 | 1’000 | Kul Tiras | - | Retired |
[[Banri?]] | share | XP | Money | Bank | Hu Fighter 1 | xp next | Home | Health | Player |
[[Dixil?]] | share | XP | Money | Bank | Hu Figther 1 | xp next | Home | Health | Player |
Blind Dwarf | share | XP | Money | Bank | D Fighter 1 | xp next | Home | Blind | Player |
[[Maram?]] | share | XP | Money | Bank | Hu Assassin 3 | 16’000 | Home | Health | Player |
Name | share | XP | Money | Bank | level | xp next | Home | Health | Player |
Name | share | XP | Money | Bank | level | xp next | Home | Health | Player |
Name | share | XP | Money | Bank | level | xp next | Home | Health | Player |
Name | share | XP | Money | Bank | level | xp next | Home | Health | Player |
Employees and contractors: Happy Eyes