Character | Share | XP | Gold | Level | XP next | Home | Health | Player | |
---|---|---|---|---|---|---|---|---|---|
Anise | Full | 58 | 76 | Fighter 1 | 2,051 | Passionhelm | - | - | |
Irina | Full | 904 | 268 | Elf 1 | 4’001 | - | depressed | Sylvester | |
Schlomo | Full | 58 | 62 | Cleric of Ylath | 1,565 | Passionhelm | - | Orhan | |
Dubmith | half | 94 | 49 | Fighter 1 (Windsword0) | 2,035 | Passionhelm | - | Orhan | |
Tosid | share | 500 | 270 | Goblin 1 | 2,035 | Passionhelm | - | Croak&Daggers | |
Yamin | half | 58 | 34 | Fighter 1 | 2,051 | [[Passionhelm] | - | Orhan | |
Melka |
see Characters
Character | Share | XP | Gold | Level | XP next | Home | Health | Player | |
---|---|---|---|---|---|---|---|---|---|
Nabihaumama | half | 654 | 858 | Thief 1 | 1,251 | - | - | Afrojumma | |
Gabriela | Full | 98 | 20 | Fighter 1 | 2’051 | - | - | Ken | |
Lennie | half | 98 | 10 | Fighter 1 | 2’051 | - | - | Ken | |
Raphael | Full | 103 | 10 | Fighter 1 | 2’051 | - | - | Orhan | (Crusader 0) |
Andeline | half | 98 | 10 | Fighter 1 | 2’051 | - | One legged | Orhan | (Crusader 0) |
Anne |
Skanderbeg | Full | 1749 | 192 | Fighter | 2’001 | Resistance Camp | Ribs 14w | Ken | |
---|---|---|---|---|---|---|---|---|---|
Anise | Full | 98 | 20 | Fighter 1 | 2’051 | [[Echoviolence?]] | broken shield arm | Afrojumma | |
Hodman | Full | 277 | 611 | Magic-User 1 | 2,501 | The Pyramid | sword arm (12) | Ken | |
Xavier | half | 241 | 332 | Expert 1 | 1,251 | The Pyramid | left ear X | Ken | |
[[Lebosh?]] | half | 39 | 450 | Dwarf 1 | 2,501 | The Pyramid | - | Robohobo | |
Paris | half | 0 | 0 | Summoner 1 | 2,201 | The Pyramid | broken arm (14) | Orhan | |
Meta | half | 0 | 0 | Dwarf 1 | 2,201 | - | DEAD | ? | |
Lani | Half | 39 | 225 | Cleric 1 | 10’001 | - | missing in action | Afrojumma | |
[[Lucian?]] | half | 0 | 0 | Fighter 1 | 2,051 | - | Being dead is cold and clammy | Orhan | |
Tarik | Full | 116 | 450 | Dwarf 1 | 2,201 | - | missing in action | - | |
Ursin | Half | 39 | 450 | Cleric | 1,501 | - | both legs (14)(11) also DEAD | Orhan | |
Cylgia | Full | 426 | 908 | Magic-User | 2’500 | - | right eye X | Sylvester | |
Romina | Full | 1172 | 434 | Magic-User 1 | 2,501 | Killed by Wolves | - | Ken | |
Gyane | Full | 801 | 0 | Dwarf 1 | 2’221 | - | Nose gone DEAD by frog | Orhan | (Crusader 0) |
Chavi | Share | 0 | 11 | Fighter 1 | 2,051 | Passionhelm | right Eye X, right leg X, Comitted suicide for “failing as a fighter” after losing a leg to giant python | Afrojumma | |
Lilith | half | 212 | 2 | Fighter 1 | 2’051 | - | Death by skeleton | Orhan | |
Thea | Full | 202 | 4 | Elf 1 | 2’251 | - | ribs (9th july) | Sylvester | |
Maddox | half | 212 | 2 | Dwarf 1 | 2’251 | - | death by skeleton | Sylvester | |
Ysaac | Full | 202 | 4 | Cleric (Custom) 1 | 2’051 | - | death by skeleton | Ken | |
Amelie | Full | 2’203 | 329 | Dwarf 2 | 4,401 | - | death by skeleton | Afrojumma | |
Azra | Full | 0 | 5 | Fighter 1 | 2,051 | Passionhelm | DEAD - Spear in the face | Afrojumma | |
Ishgor | half | 58 | 59 | Magic User | 2,051 | Passionhelm | Broken leg 23 jun | Afrojumma | |
Meyi | half | 36 | 25 | Elf 1 | 4,001 | Passionhelm | taken Prisoner by Lynxmen | Sylvester | |
Elly | Full | 0 | 2 | Fighter 1 | 2,051 | Passionhelm | death by over exertion | Afrojumma |
Athena | Dwarf 1 | fine | -Resistance Camp | |||||
Sarah | Magic-User 1 | fine | -Resistance Camp | |||||
Gary | Magic-User 1 | fine | -Resistance Camp | |||||
Lucio | Fighter 1 | fine | -Resistance Camp | |||||
Nea | Fighter 1 | fine | -Resistance Camp | |||||
Donatella | Cleric of Elrath 1 | fine | -Resistance Camp | |||||
Sahira | Thief 1 | fine | -Resistance Camp | |||||
Oliver | Share | 224 | 42 | Fighter 1 | 2’001 | - | -Resistance Camp | - |
Unnamed guy: Decapitated by Mitrath warriors
Not Yet computed: The treasure of the brotherhood (maybe just re-distribute that since half of the original finders are deceased/crippled)
Unclaimed inventory: Holy Symbol (Asno), rusty knife, Bug legs, 6 glowing glands, 3 bronze amulets, wolfsbane
Define external redirect: Echoviolence Lebosh Lucian